Exhibition information
Total 93 (3 / 8 page)
| No | Type | Company | Exhibition | Product Classification |
|---|---|---|---|---|
| 69 | Natural & Cozy | R&D TEXTILE CO., LTD |
|
|
| 68 | Natural & Cozy | YJ GLOBAL |
|
|
| 67 | Natural & Cozy | WOOSUNG F&T |
|
|
| 66 | Natural & Cozy | EUGENE GLOBAL INC. |
|
|
| 65 | Natural & Cozy | in2it co.,ltd |
|
|
| 64 | Natural & Cozy | ILSHIN HEUNGSAN CO. |
|
|
| 63 | Natural & Cozy | JUNGWOOVINA |
|
|
| 62 | Natural & Cozy | JSL Material |
|
|
| 61 | Natural & Cozy | G vision international.co.,ltd |
|
|
| 60 | Natural & Cozy | TOPOSILKS CO.,LTD |
|
|
| 59 | Natural & Cozy | FROG |
|
|
| 58 | Tech & Active | KOOJOO TEXTILE Co., LTD |
|
Bottom
Top
Outer
Men's wear
Woman's wear
Milano Unica
Home wear
Active
Athleisure
Outdoor
Knit-wear
Work wear
Others
Texworld NYC